| Repeaters |
| FREQ | CALL | QTH | REMARKS |
| 145.15 - | VE3RTR | Cobourg | ULR HUB |
| 145.33 - | VE3KFR | Campbellford | Linked to VE3ULR; IRLP Node (2275) |
| 145.37 - | VE3RNU | Tweed | Linked to VE3KJG 146.64 Lavant |
| 145.41 - | VA3SDR | Eldorado | Under Construction - Coming Soon. |
| 146.73 - | VE3TJU | Picton | 118.8 Hz Tone OUT; Linked to VE3ULR |
| 146.94 - | VE3KBR | Kingston | 151.4 Hz Tone IN & OUT; IRLP Node (2750) |
| 146.985 - | VE3QAR | Belleville | 118.8 Hz Tone OUT; IRLP Node (2090) |
| 147.015 + | VE3TRR | Quinte West | 91.5 Hz Tone IN & OUT |
| 147.165 + | VE3RTY | Colborne | 162.2 Hz Tone IN & OUT; TFMCS |
| 147.255 + | KA2QJO | Watertown, NY | |
| 147.285 + | VA3FOY | Bancroft | 118.8 Hz Tone OUT |
| 443.475 (+5) | VE3OUR | Marmora | IRLP Node (2176) |
| 444.475 (+5) | VE3QAR | Belleville | 118.8 Hz Tone IN & OUT |
| For more information, check out the
Two Meter Repeater Information Page created by Peter VE3UR. |